| Treatment | Price € |
| Specialized check-up visit | 30 |
| Dental extraction | 40-150 |
| Surgical intervention | 80-350 |
| Bone reconstruction with biocompatible material + membrane | 450 |
| Split crest – Guided bone regeneration | 380 |
| Elevation of the maxillary sinus + bone + membrane | 620 |
| Alveoloplasty / Crestal-gingival remodeling | 230 |
| High quality titanium implants + healing screw | 500 |
| Titanium abutment (for implant) | 80 |
| Basal, Zygomatic, Pterygoid implants | 950 |
| Ceramic crowns on bone integrated implant | 150 |
| Zirconium crowns on bone integrated implant | 250 |
| Temporary crowns in PMMA | 30 |
| Aesthetic temporary prosthesis | 200 |
| Total restorations per jaw (package solutions) | |
| All on 6 fixed prosthesis with 12 Ceramic teeth | 4600 |
| All on 6 fixed prosthesis with 12 Zirconium teeth | 5500 |
| Operation under conscious sedation | 400 |
| Operation under general anesthesia (including overnight stay in hospital) | 1500 |
*Prices are subject to change depending on the patient case specifics


